Board logo

subject: Broward Homes For Sale at www.BrowardMLS954.com [print this page]


Broward Homes For Sale- Type in the Quick Search By MLS ID at www.BrowardhomesforSale954.com

D1335915 16 A 3040 1510 SHORELINE WY $1,395,000 5 5 0 4,500 R35 SINGLE 1997 2 harbor islands Y

36 M1351905 15 A 3040 979 CAPTIVA DR $1,389,887 5 4 0 3,319 R35 SINGLE 1999 2 HARBOR ISLANDS Y

37 F931144 8 A 3030 1000 HARRISON ST $1,300,000 4 5 0 3,750 R31 SINGLE 1952 0 HOLLYWOOD LAKES Y

38 M1371182 15 A 3030 1000 WASHINGTON ST $1,300,000 4 4 0 4,200 R35 SINGLE 1981 2 HOLLYWOOD GOLF ESTATES Y

39 F1029758 12 A 3030 1126 WASHINGTON ST $1,299,000 4 3 0 2,995 R35 SINGLE 1991 0 Hollywood Lakes Y

40 H874367 9 A 3030 990 WASHINGTON ST $1,280,000 5 4 0 4,444 R35 SINGLE 1986 2 HOLLYWOOD GOLF ESTATES Y

41 H867949 10 A 3070 3373 HOLLYWOOD OAKS DR $1,275,000 5 5 0 5,559 R33 SINGLE 2001 3 HOLLYWOOD OAKS Y

42 M1390853 9 A 3040 1410 SHORELINE WY $1,225,000 5 4 0 3,405 R35 SINGLE 1997 2 HARBOR ISLANDS Y

43 F1041413 16 A 3030 1215 HARRISON ST $1,200,000 4 3 0 0 R30 SINGLE 2007 2 HOLLYWOOD LAKES N

44 F1038547 12 A 3070 3090 N 35TH ST $1,200,000 6 5 1 6,105 R33 SINGLE 1988 2 EMERALD HILLS Y

45 F815498 14 A 3030 923 N NORTHLAKE DR $1,195,000 4 3 0 2,808 R35 SINGLE 1969 0 HOLLYWOOD LAKES Y

46 D1405768 8 A 3030 1630 MAYO ST $1,195,000 6 6 1 6,359 R30 SINGLE 2009 2 HOLLYWOOD SOUTH SIDE N

47 H848119 12 A 3070 3300 LAUREL OAK ST $1,190,000 6 5 1 4,634 R31 SINGLE 2003 3 HOLLYWOOD OAKS Y

48 M1413375 16 A 3030 901 HOLLYWOOD BL $1,150,000 4 3 0 3,251 R31 SINGLE 1952 2 HOLLYWOOD LAKES Y

49 F956184 10 A 3010 343 FRANKLIN ST $1,100,000 5 4 1 2,921 R31 SINGLE 2007 2 HOLLYWOOD CENTRAL BEACH Y

50 M1363533 16 A 3030 1137 S Southlake Dr $1,100,000 5 3 1 2,952 R31 S 1975 2 Hollywood Lakes Blk 01-49 Y

51 F1051289 15 A 3030 1350 HARRISON ST $1,100,000 5 5 0 4,858 R30 SINGLE 1926 1 HOLLYWOOD LAKES N

52 F1054868 10 A 3040 928 CAPTIVA DR $1,099,000 4 4 0 3,319 R31 SINGLE 2000 2 HARBOR ISLANDS Y

53 H829399 6 A 3070 3301 WATER OAK ST $1,050,000 5 4 1 3,695 R31 SINGLE 2001 3 HOLLYWOOD OAKS Y

54 M1371455 8 A 3030 1115 DIPLOMAT PW $999,900 3 2 0 3,807 R35 SINGLE 1968 2 HOLLYWOOD GOLF ESTATES Y

55 F988223 9 A 3030 1200 S SOUTHLAKE DR $999,000 3 4 0 3,113 R33 SINGLE 1954 2 HOLLYWOOD LAKES Y

56 H870615 16 A 3010 312 FILMORE ST $998,000 3 2 0 1,254 R30 SINGLE 1946 0 HOLLYWOOD BEACH 1-27 B N

57 D1408449 7 A 3070 5220 N 31ST PL $998,000 6 3 0 5,109 R31 SINGLE 1978 2 EMERALD HILLS 68-26 B Y

58 F1046697 0 A 3030 737 N SOUTHLAKE DR $995,000 3 2 0 0 R35 SINGLE 1981 1 HOLLYWOOD LAKES Y

59 M1377284 7 A 3010 345 OAK STREET $995,000 5 4 0 3,228 R30 SINGLE 2009 2 WHITE SANDS BEACH HOMES N

60 M1177852 3 A 3040 912 MANATEE WY $985,000 3 2 1 3,022 R31 SINGLE 2000 2 AKA: Y

61 F1047578 11 A 3070 3672 ESTATE OAK CR $949,000 4 3 0 2,862 R31 SINGLE 2001 3 HOLLYWOOD OAKS Y

62 H868518 16 A 3070 3428 SHADY OAK ST $899,000 3 3 0 3,047 R31 SINGLE 1999 3 HOLLYWOOD OAKS Y

63 F1043475 4 A 3010 335 MONROE ST $895,000 3 2 0 1,400 R30 SINGLE 1950 0 HOLLYWOOD BEACH 1-27 B N

64 D1410129 11 A 3070 5476 ESTATE OAK CR $895,000 4 4 1 3,616 R33 SINGLE 2002 2 BANYAN OAKRIDGE Y

65 F1062446 16 A 3030 1421 TYLER ST $895,000 5 4 0 5,337 R31 SINGLE 1930 0 HOLLYWOOD 1-21 B Y

66 F1029629 16 A 3070 3312 HOLLYWOOD OAKS DR $870,000 4 3 0 3,005 R31 SINGLE 2001 2 HOLLYWOOD OAKS Y

67 M1406829 8 A 3030 1121 DIPLOMAT PW $859,000 3 2 1 3,000 R33 SINGLE 1967 2 HOLLYWOOD GOLF ESTATES Y

68 F1048163 10 A 3040 1403 SHORELINE WY $850,000 4 3 0 3,375 R30 SINGLE 1996 2 Harbor Islands N

69 D1388821 15 A 3030 1304 ADAMS ST $830,000 3 3 0 2,252 R31 SINGLE 1956 0 HOLLYWOOD LAKES

Broward Homes For Sale at www.BrowardMLS954.com

By: FHA home loan Lender

About the Author

:: www.BrowardHomes954.com :: www.BrowardMLS954.com :: www.BrowardHomesForSale954.com (ArticlesBase SC #3177075)

Article Source: http://www.articlesbase.com/ - Broward Homes For Sale at www.BrowardMLS954.com



Broward Homes For Sale- Type in the Quick Search By MLS ID at www.BrowardhomesforSale954.com

D1335915 16 A 3040 1510 SHORELINE WY $1,395,000 5 5 0 4,500 R35 SINGLE 1997 2 harbor islands Y

36 M1351905 15 A 3040 979 CAPTIVA DR $1,389,887 5 4 0 3,319 R35 SINGLE 1999 2 HARBOR ISLANDS Y

37 F931144 8 A 3030 1000 HARRISON ST $1,300,000 4 5 0 3,750 R31 SINGLE 1952 0 HOLLYWOOD LAKES Y

38 M1371182 15 A 3030 1000 WASHINGTON ST $1,300,000 4 4 0 4,200 R35 SINGLE 1981 2 HOLLYWOOD GOLF ESTATES Y

39 F1029758 12 A 3030 1126 WASHINGTON ST $1,299,000 4 3 0 2,995 R35 SINGLE 1991 0 Hollywood Lakes Y

40 H874367 9 A 3030 990 WASHINGTON ST $1,280,000 5 4 0 4,444 R35 SINGLE 1986 2 HOLLYWOOD GOLF ESTATES Y

41 H867949 10 A 3070 3373 HOLLYWOOD OAKS DR $1,275,000 5 5 0 5,559 R33 SINGLE 2001 3 HOLLYWOOD OAKS Y

42 M1390853 9 A 3040 1410 SHORELINE WY $1,225,000 5 4 0 3,405 R35 SINGLE 1997 2 HARBOR ISLANDS Y

43 F1041413 16 A 3030 1215 HARRISON ST $1,200,000 4 3 0 0 R30 SINGLE 2007 2 HOLLYWOOD LAKES N

44 F1038547 12 A 3070 3090 N 35TH ST $1,200,000 6 5 1 6,105 R33 SINGLE 1988 2 EMERALD HILLS Y

45 F815498 14 A 3030 923 N NORTHLAKE DR $1,195,000 4 3 0 2,808 R35 SINGLE 1969 0 HOLLYWOOD LAKES Y

46 D1405768 8 A 3030 1630 MAYO ST $1,195,000 6 6 1 6,359 R30 SINGLE 2009 2 HOLLYWOOD SOUTH SIDE N

47 H848119 12 A 3070 3300 LAUREL OAK ST $1,190,000 6 5 1 4,634 R31 SINGLE 2003 3 HOLLYWOOD OAKS Y

48 M1413375 16 A 3030 901 HOLLYWOOD BL $1,150,000 4 3 0 3,251 R31 SINGLE 1952 2 HOLLYWOOD LAKES Y

49 F956184 10 A 3010 343 FRANKLIN ST $1,100,000 5 4 1 2,921 R31 SINGLE 2007 2 HOLLYWOOD CENTRAL BEACH Y

50 M1363533 16 A 3030 1137 S Southlake Dr $1,100,000 5 3 1 2,952 R31 S 1975 2 Hollywood Lakes Blk 01-49 Y

51 F1051289 15 A 3030 1350 HARRISON ST $1,100,000 5 5 0 4,858 R30 SINGLE 1926 1 HOLLYWOOD LAKES N

52 F1054868 10 A 3040 928 CAPTIVA DR $1,099,000 4 4 0 3,319 R31 SINGLE 2000 2 HARBOR ISLANDS Y

53 H829399 6 A 3070 3301 WATER OAK ST $1,050,000 5 4 1 3,695 R31 SINGLE 2001 3 HOLLYWOOD OAKS Y

54 M1371455 8 A 3030 1115 DIPLOMAT PW $999,900 3 2 0 3,807 R35 SINGLE 1968 2 HOLLYWOOD GOLF ESTATES Y

55 F988223 9 A 3030 1200 S SOUTHLAKE DR $999,000 3 4 0 3,113 R33 SINGLE 1954 2 HOLLYWOOD LAKES Y

56 H870615 16 A 3010 312 FILMORE ST $998,000 3 2 0 1,254 R30 SINGLE 1946 0 HOLLYWOOD BEACH 1-27 B N

57 D1408449 7 A 3070 5220 N 31ST PL $998,000 6 3 0 5,109 R31 SINGLE 1978 2 EMERALD HILLS 68-26 B Y

58 F1046697 0 A 3030 737 N SOUTHLAKE DR $995,000 3 2 0 0 R35 SINGLE 1981 1 HOLLYWOOD LAKES Y

59 M1377284 7 A 3010 345 OAK STREET $995,000 5 4 0 3,228 R30 SINGLE 2009 2 WHITE SANDS BEACH HOMES N

60 M1177852 3 A 3040 912 MANATEE WY $985,000 3 2 1 3,022 R31 SINGLE 2000 2 AKA: Y

61 F1047578 11 A 3070 3672 ESTATE OAK CR $949,000 4 3 0 2,862 R31 SINGLE 2001 3 HOLLYWOOD OAKS Y

62 H868518 16 A 3070 3428 SHADY OAK ST $899,000 3 3 0 3,047 R31 SINGLE 1999 3 HOLLYWOOD OAKS Y

63 F1043475 4 A 3010 335 MONROE ST $895,000 3 2 0 1,400 R30 SINGLE 1950 0 HOLLYWOOD BEACH 1-27 B N

64 D1410129 11 A 3070 5476 ESTATE OAK CR $895,000 4 4 1 3,616 R33 SINGLE 2002 2 BANYAN OAKRIDGE Y

65 F1062446 16 A 3030 1421 TYLER ST $895,000 5 4 0 5,337 R31 SINGLE 1930 0 HOLLYWOOD 1-21 B Y

66 F1029629 16 A 3070 3312 HOLLYWOOD OAKS DR $870,000 4 3 0 3,005 R31 SINGLE 2001 2 HOLLYWOOD OAKS Y

67 M1406829 8 A 3030 1121 DIPLOMAT PW $859,000 3 2 1 3,000 R33 SINGLE 1967 2 HOLLYWOOD GOLF ESTATES Y

68 F1048163 10 A 3040 1403 SHORELINE WY $850,000 4 3 0 3,375 R30 SINGLE 1996 2 Harbor Islands N

69 D1388821 15 A 3030 1304 ADAMS ST $830,000 3 3 0 2,252 R31 SINGLE 1956 0 HOLLYWOOD LAKES

Broward Homes For Sale at www.BrowardMLS954.com

By: FHA home loan Lender




welcome to loan (http://www.yloan.com/) Powered by Discuz! 5.5.0