Board logo

subject: Точные Сигналы. Я Зарабатываю [print this page]


Author: Regulest
Author: Regulest

, , .

2009

Wecks 45-48 ||| sl 230 tp 465ps ||| BH 2x3 63ps ||| 270ps

Wecks 40-45 ||| sl 230 tp 920ps ||| BH 3x3 180ps ||| 945ps

Weeks 35-40 ||| sl 230 tp 438ps ||| BH 3x6 -362ps ||| 380ps

Weeks 30-35 ||| sl 230 tp -26ps ||| BH 8x4 332ps ||| -26ps

Weeks 25-30 ||| sl 230 tp 629ps ||| BH 6x1 518ps ||| 693ps

Weeks 20-25 ||| sl 230 tp 377ps ||| BH 6x6 772ps ||| 453ps

Weeks 15-20 ||| sl 230 tp 756ps ||| BH 5x3 203ps ||| 682ps

Weeks 10-15 ||| sl 230 tp 771ps ||| BH 6x5 110ps ||| 689ps

Weeks 05-10 ||| sl 230 tp -613ps ||| BH 3x0 -756ps ||| -730ps

Weeks 01-05 ||| sl 230 tp -401ps ||| BH 7x2 874ps ||| -1412ps

||| 138x-103 ||| 49x-43 ||| 136x-105

$ ||| 3316ps lot % ||| 1934ps lot % ||| 1944ps - . , . 331% . 4 , 100+200+400=700% , . - . 331%-700% 241 , 16 , 3-5 . , , 92 , 200% 272 . , ! . .

3.5 5000 , . .

_www.regulest.ru/regulest.rar 194Kb

.

_www.regulest.ru/forex forum/index.php?topic=40.0 .

||| 427% ||| 193% ||| 277%

||| 530% ||| 193% ||| 381%

530% 2010 - .

- 170+340+680=1190% . .

.About the Author:




welcome to loan (http://www.yloan.com/) Powered by Discuz! 5.5.0